Featured Southwest Florida Short Sale Listings
48 Property(s) Listed 1 2 3 4 5 | MLS#: 212003648 | ISLES OF CAPRI ~ ISLES OF CAPRI |  $659,000 | Property Type: Single Family Bedrooms: 5 Full Baths: 4 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34113 SQ.FT: 3,483 | | View Details | | Listing Broker: Sun Realty |

| MLS#: 212000290 | TWIN EAGLES ~ HOLLYBROOK |  $649,500 | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34120 SQ.FT: 2,776 | | View Details | | Listing Broker: Sun Realty |

| MLS#: 211007331 | ACREAGE HEADER ~ ACREAGE HEADER |  $450,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34114 SQ.FT: 1,642 | | View Details | | Listing Broker: Sun Realty |

| MLS#: 201112805 | No Development ~ No Subdivision |  $450,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 0 | City: Brooksville County: Hernando Zip Code: 34601 SQ.FT: 2,579 | | View Details | | Listing Broker: Sun Realty, LLC |

| MLS#: 211509037 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $390,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34120 SQ.FT: 1,318 | | View Details | | Listing Broker: Sun Realty |

| MLS#: 211523762 | BELLE LAGO ~ BELLE LAGO |  $375,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 1 | City: FORT MYERS County: Lee Zip Code: 33967 SQ.FT: 0 | | View Details | | Listing Broker: Sun Realty |

| MLS#: 201150038 | Belle Lago ~ Belle Lago |  $375,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 1 | City: Fort Myers County: Lee Zip Code: 33967 SQ.FT: 2,558 | | View Details | | Listing Broker: Sun Realty, LLC |

| MLS#: 201109775 | Gateway ~ Stoneybrook |  $359,900 | Property Type: Single Family Bedrooms: 5 Full Baths: 2 Half Baths: 1 | City: Fort Myers County: Lee Zip Code: 33913 SQ.FT: 3,626 | | View Details | | Listing Broker: Sun Realty, LLC |

| MLS#: 211514333 | WILSHIRE LAKES ~ WILSHIRE LAKES |  $315,000 | Property Type: Single Family Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,936 | | View Details | | Listing Broker: Sun Realty |

| MLS#: 201016595 | Cypress Woods Golf ~ Cypress Woods Golf + Country C |  $280,900 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: Naples County: Collier Zip Code: 34119 SQ.FT: 1,997 | | View Details | | Listing Broker: Sun Realty, LLC |

48 Property(s) Listed 1 2 3 4 5
|
Bookmark Us |

866.598.4732 239.384.9222
Contact Deb Lamb


Share



|